
AP
BATTING SUMMARYHoustongabrh2b3bhrrbibbsoavgSpringer cf-rf729811305758.379Maybin cf-ph-pr3311000001.333Gattis dh-ph61013000050.300Correa ss72938102514.276Bregman 3b73067102524.233Gurriel 1b72826302415...| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Springer cf-rf | 7 | 29 | 8 | 11 | 3 | 0 | 5 | 7 | 5 | 8 | .379 |
| Maybin cf-ph-pr | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Gattis dh-ph | 6 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | .300 |
| Correa ss | 7 | 29 | 3 | 8 | 1 | 0 | 2 | 5 | 1 | 4 | .276 |
| Bregman 3b | 7 | 30 | 6 | 7 | 1 | 0 | 2 | 5 | 2 | 4 | .233 |
| Gurriel 1b | 7 | 28 | 2 | 6 | 3 | 0 | 2 | 4 | 1 | 5 | .214 |
| Gonzalez 1b-lf | 7 | 24 | 3 | 5 | 2 | 0 | 1 | 2 | 4 | 5 | .208 |
| McCann c | 7 | 25 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 8 | .200 |
| Altuve 2b | 7 | 31 | 4 | 6 | 2 | 0 | 2 | 6 | 1 | 7 | .194 |
| Reddick lf-rf | 7 | 24 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | .167 |
| Keuchel p | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Peacock p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Beltran ph | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Devenski p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Verlander p | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Harris p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Musgrove p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Giles p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| McCullers p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Morton p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Gregerson p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Fisher pr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Liriano p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Totals | 7 | 244 | 34 | 56 | 13 | 0 | 15 | 32 | 22 | 54 | .230 |
Reviews and quick errands
No comments yet.
You need login to comment.