
AP
BATTING SUMMARYChicagogabrh2b3bhrrbibbsoavgRizzo 1b31214101503.333Bryant 3b31123100115.273Jay cf-lf-ph3411100000.250Russell ss31002000014.200Almora cf-ph3501000100.200Zobrist 2b-lf-rf31112100001...| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rizzo 1b | 3 | 12 | 1 | 4 | 1 | 0 | 1 | 5 | 0 | 3 | .333 |
| Bryant 3b | 3 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | .273 |
| Jay cf-lf-ph | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Russell ss | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .200 |
| Almora cf-ph | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Zobrist 2b-lf-rf | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| Heyward cf-rf | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Contreras c | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | .143 |
| Schwarber lf | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Baez 2b | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Hendricks p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Martin cf-lf-pr | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Edwards p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Davis p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Happ lf | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Lester p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Strop p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Montgomery p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Quintana p | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| La Stella ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| Totals | 3 | 84 | 8 | 15 | 4 | 0 | 2 | 8 | 9 | 29 | .179 |
Reviews and quick errands
No comments yet.
You need login to comment.