
AP
BaltimoreTampa BayabrhbiabrhbiSchoop 2b5110Krmaier cf4110Mancini lf2100Duda dh3000M.Mchdo 3b4000W.Ramos c3001P.Alvrz dh4022Mrrison 1b4010C.Davis 1b3000Dckrson lf4120J.Hardy ss4120Bourjos lf0000Sisco...| Baltimore | Tampa Bay | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Schoop 2b | 5 | 1 | 1 | 0 | Krmaier cf | 4 | 1 | 1 | 0 |
| Mancini lf | 2 | 1 | 0 | 0 | Duda dh | 3 | 0 | 0 | 0 |
| M.Mchdo 3b | 4 | 0 | 0 | 0 | W.Ramos c | 3 | 0 | 0 | 1 |
| P.Alvrz dh | 4 | 0 | 2 | 2 | Mrrison 1b | 4 | 0 | 1 | 0 |
| C.Davis 1b | 3 | 0 | 0 | 0 | Dckrson lf | 4 | 1 | 2 | 0 |
| J.Hardy ss | 4 | 1 | 2 | 0 | Bourjos lf | 0 | 0 | 0 | 0 |
| Sisco c | 3 | 0 | 1 | 0 | Hchvrra ss | 4 | 1 | 3 | 0 |
| Gentry pr | 0 | 0 | 0 | 0 | B.Mller 2b | 4 | 1 | 2 | 3 |
| Hays cf | 3 | 0 | 0 | 0 | Dan.Rbr 3b | 3 | 0 | 0 | 0 |
| S.Smith ph | 1 | 0 | 0 | 0 | M.Smith rf | 4 | 0 | 1 | 0 |
| Sntnder rf | 3 | 0 | 1 | 1 | |||||
| Totals | 32 | 3 | 7 | 3 | Totals | 33 | 4 | 10 | 4 |
| Baltimore | 000 | 000 | 021—3 |
|---|---|---|---|
| Tampa Bay | 000 | 300 | 10x—4 |
DP_Tampa Bay 1. LOB_Baltimore 7, Tampa Bay 8. 2B_J.Hardy 2 (13), Hechavarria (14). HR_B.Miller (9). SB_Kiermaier 2 (16), Hechavarria (4), B.Miller (5). SF_Santander (1), W.Ramos (3).
| IP | H | R | ER | BB | SO | ||
| Baltimore | |||||||
|---|---|---|---|---|---|---|---|
| Castro L,3-3 | 3 | 1-3 | 6 | 3 | 3 | 1 | 3 |
| Bleier | 1 | 2-3 | 1 | 0 | 0 | 0 | 1 |
| Givens | 1 | 0 | 0 | 0 | 1 | 1 | |
| Hart | 1 | 1-3 | 1 | 1 | 1 | 0 | 1 |
| O'Day | 2-3 | 2 | 0 | 0 | 0 | 1 | |
| Tampa Bay | |||||||
| Archer W,10-12 | 5 | 2 | 0 | 0 | 2 | 6 | |
| Cishek H,15 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Jennings H,15 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Hunter | 1 | 2 | 2 | 2 | 1 | 0 | |
| Colome S,47-53 | 1 | 2 | 1 | 1 | 0 | 1 |
WP_Castro.
Umpires_Home, Bill Welke; First, Bruce Dreckman; Second, Mike Everitt; Third, Vic Carapazza.
T_2:45. A_15,416 (31,042).
Reviews and quick errands
No comments yet.
You need login to comment.