
AP
DetroitMinnesotaabrhbiabrhbiKinsler 2b4110B.Dzier 2b3223Presley dh5111E.Escbr 3b5133Cstllns rf4112Buxton cf4000Cndlrio 3b4000E.Rsrio lf4010Navarro 1b4020Grssman dh3000J.McCnn c3010Sano ph-dh1000An...| Detroit | Minnesota | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Kinsler 2b | 4 | 1 | 1 | 0 | B.Dzier 2b | 3 | 2 | 2 | 3 |
| Presley dh | 5 | 1 | 1 | 1 | E.Escbr 3b | 5 | 1 | 3 | 3 |
| Cstllns rf | 4 | 1 | 1 | 2 | Buxton cf | 4 | 0 | 0 | 0 |
| Cndlrio 3b | 4 | 0 | 0 | 0 | E.Rsrio lf | 4 | 0 | 1 | 0 |
| Navarro 1b | 4 | 0 | 2 | 0 | Grssman dh | 3 | 0 | 0 | 0 |
| J.McCnn c | 3 | 0 | 1 | 0 | Sano ph-dh | 1 | 0 | 0 | 0 |
| An.Rmne lf | 4 | 0 | 2 | 0 | K.Vrgas 1b | 3 | 0 | 0 | 0 |
| J.Jones cf | 3 | 0 | 1 | 0 | Kepler rf | 4 | 0 | 0 | 0 |
| D.Mchdo ss | 4 | 0 | 0 | 0 | Gimenez c | 2 | 2 | 1 | 0 |
| Adranza ss | 4 | 1 | 2 | 0 | |||||
| Totals | 35 | 3 | 9 | 3 | Totals | 33 | 6 | 9 | 6 |
| Detroit | 300 | 000 | 000—3 |
|---|---|---|---|
| Minnesota | 140 | 001 | 00x—6 |
LOB_Detroit 8, Minnesota 8. 2B_B.Dozier (29), E.Escobar (16), Adrianza (8). 3B_Presley (3). HR_Castellanos (26), B.Dozier (34), E.Escobar (21). SB_An.Romine (6). CS_Navarro (1).
| IP | H | R | ER | BB | SO | ||
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Boyd L,6-11 | 5 | 7 | 5 | 5 | 3 | 5 | |
| Saupold | 2-3 | 2 | 1 | 1 | 1 | 1 | |
| Bell | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Alcantara | 1 | 0 | 0 | 0 | 1 | 1 | |
| Minnesota | |||||||
| Gibson | 3 | 2-3 | 7 | 3 | 3 | 0 | 6 |
| Pressly | 1-3 | 0 | 0 | 0 | 1 | 1 | |
| Berrios W,14-8 | 1 | 1-3 | 2 | 0 | 0 | 0 | 1 |
| Duffey H,11 | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Rogers H,30 | 2-3 | 0 | 0 | 0 | 1 | 2 | |
| Hildenberger H,12 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| Belisle S,9-13 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by Gibson (Jones).
Umpires_Home, Stu Scheuwater; First, James Hoye; Second, Tim Timmons; Third, Will Little.
T_3:29. A_34,580 (39,021).
Reviews and quick errands
No comments yet.
You need login to comment.